Features | TurboCASH Open Source | Quickbooks | Sage | Pastel |
Cost | Free | $499 | £499 | R6500 |
Number of Users | Unlimited | 1-5 | 1-5 | 1-20 |
Number of Companies | Unlimited | Unlimited | Unlimited | Unlimited |
Number of Financial Years | 2 | N/A | 2 | 2 |
User Defined Language Tags | Yes | No | No | No |
General Ledger | Yes | Yes | Yes | Yes |
Cash Books | Unlimited | N/A | Unlimited | 30 |
Customers | Yes | Yes | Yes | Yes |
Quotations | Yes | Yes | Yes | Yes |
Invoices | Yes | Yes | Yes | Yes |
Suppliers | Yes | Yes | Yes | Yes |
Purchase Orders | Yes | Yes | Yes | Yes |
Inventory | Yes | Yes | Yes | Yes* |
Integrated direct stock import from Excel or Open Office | Yes | No | No | No |
Project Tracking/Cost Centres | No | Yes | Yes | Yes |
Report Writer | Yes | Yes | Yes | Yes |
Stationery Customisation | Yes | Yes | Yes | Yes |
Receipting (Cash & Bank Manager) | Yes | Yes | Yes | Yes* |
Download Bank-Statements for quick reconciliation | Yes* | Yes | Yes | Yes* |
Point-of-Sale Standard | Yes | No | No | Yes* |
Multi-State VATUSA Compliance eg | Yes | Yes | No | No |
Serial Number Tracking | No | Yes | Yes | Yes* |
Multi-Branch | Yes* | No | Yes | Yes* |
Job Costing | No | Yes | Yes | Yes |
Bill of Materials | Yes | Yes | Yes | Yes* |
Manufacturing | No | Yes | Yes | No |
Fixed Assets Module | No | No | Yes* | Yes* |
Payroll | Yes*** | Yes | Yes* | Yes* |
Annuity Billing | Yes | No | Yes* | No |
Ecommerce (Oscommerce) Website integration | Yes** | Yes | No | No |
* Available as a purchased add on ** Free download with DIY user configuration or as a webservice for a fee *** A simple integration for Payroll is available via a user contribution |
Wednesday, September 12, 2007
TurboCASH vs. Commercial Software
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment